DC Current Sensor
AC Current Sensor
Measuring Instruments
SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safety standard | IEC 61010-1, IEC 61010-2-032 Installation CategoryⅡ600V or CategoryⅢ300V. | ||||||||||||||||||||||||||||||||||||||||||||
E.M.C. standard | IEC 61326 | ||||||||||||||||||||||||||||||||||||||||||||
Measuring method | Dual slope integration mode | ||||||||||||||||||||||||||||||||||||||||||||
Display | 3.5 digit LCD, max. reading of 1999 | ||||||||||||||||||||||||||||||||||||||||||||
Jaw opening capability | 55mmφ | ||||||||||||||||||||||||||||||||||||||||||||
Over range indication | Blanking of all digits except MSD 1 | ||||||||||||||||||||||||||||||||||||||||||||
Low battery indication | "Battery" mark on LCD | ||||||||||||||||||||||||||||||||||||||||||||
Data hold indication | "DH" mark on LCD | ||||||||||||||||||||||||||||||||||||||||||||
Sampling | 2 times/sec | ||||||||||||||||||||||||||||||||||||||||||||
Withstanding voltage | AC 3700V 1 minute max. (Between the core of CT and outer case) | ||||||||||||||||||||||||||||||||||||||||||||
Operating temperature | 0℃ to 40℃, 80%RH max. ( Without condensation ) | ||||||||||||||||||||||||||||||||||||||||||||
Storage temperature | -10℃ to 60℃, 70%RH max. ( Without condensation ) | ||||||||||||||||||||||||||||||||||||||||||||
Power supply | 1.5V (AM-4, LR03 or AAA)×2 | ||||||||||||||||||||||||||||||||||||||||||||
Power consumption | 3.5mW | ||||||||||||||||||||||||||||||||||||||||||||
Auto power off | Automatically turned off if the meter has not been used for approx. 10 minutes. | ||||||||||||||||||||||||||||||||||||||||||||
Battery life | Approx. 500 hours continuous | ||||||||||||||||||||||||||||||||||||||||||||
Size | 85(W)×240(H)×34(D)mm | ||||||||||||||||||||||||||||||||||||||||||||
Weight | Approx. 350g | ||||||||||||||||||||||||||||||||||||||||||||
Accessories | Hard carrying case Instruction manual Test lead Batteries | ||||||||||||||||||||||||||||||||||||||||||||
Accuracy |
|