DC Current Sensor
AC Current Sensor
Measuring Instruments
SPECIFICATIONS | |
---|---|
Measuring function | AC voltage, current, phase, frequency, active power, reactive power, power factor, DC voltage, three-phase current, DC current, time, voltage/phase between voltages |
AC Voltage measuring ranges and accuracy | 1.5/15/150/300 ±0.5% of each ranges |
AC Current measuring ranges and accuracy | 0.01/0.1/1/5/20 ±1.0% of excluding 0.01 ranges ±2% of 0.01 range |
AC power measuring ranges and accuracy | 0.01W/10kW (The effect of the power factor is ±2.5% of the range at COSφ=0.5) ±1.5% of excluding 0.01 ranges ±2.5% of 0.01 range |
DC Voltage measuring ranges and accuracy | 1.5/15/150/300 ±0.5% of excluding 1.5 ranges ±0.5% of 1.5 range ±5dgt |
AC Current measuring ranges and accuracy | 20/200(When used with optional DCT-23) ±3% of each ranges |
AC power measuring ranges and accuracy | 0.01W/10kW ±4% of each ranges |
Phase Angle and accuracy | 0~359.9°(Indicates the delay angle of the input relative to the reference) Current: Ranges other than 0.01: 20% to 120% = ±3°, 10% to less than 20% = ±4° 0.01 range: 100% to 120% ±5°, ±1° added for every 1 mA decrease Note: Minimum phase angle measurable input current is 2mA Voltage: All ranges: 30% to 120% = ±0 for each range (when using within this range, voltage characteristics do not need to be considered), 10% to less than 30% = an additional ±1 added to voltage measurement accuracy (indicates when using voltage input values less than 30% of each range relative to current) |
Frequency and accuracy | Voltage:1.5/15/150/300 Current:0.01/0.1/1/5/20 ±0.1%rdg(of 100% range) |
Apparent power and accuracy | Depends on the measured value at the time of measurement ±1dgt |
Reactive power and accuracy | Depends on the measured value at the time of measurement ±1dgt |
Power factor and accuracy | Depends on the measured value at the time of measurement ±1dgt |
Harmonic current&voltage measuring ranges and accuracy | Range:Current:1m~24A, Voltage:0.15~360V Resolution:0.1% Order:2~15th, At 10%, within 2dgt in the range of 2nd to 5th order, add -3dgt for each additional order in the range of 6th to 15th order |
Optional items | |
---|---|
Hour Meter Module:MCS-330 | Millisecond counter displays operation status in timing diagram |
CT Selector Module:CT-03BU2 | Three-phase current is measured using a clamp CT. |
Voltage-Phase Module:CAD-230(AC60V~120V), CAD-240(AC50V~450V) | Voltage-to-voltage phase measurement |
Printer Module:PR-332C | CDM screen |
Mother Unit:TU-330A2 | Includes options such as a printer. It can accommodate a variety of options. |
Mother Unit:TU-331B2 | Combined with CDM, it has built-in three-phase current and phase angle measurement functions. It can also accommodate a voltage-phase module. |
DC clamp current transformer :DCT-23 | Clamp CT for measuring DC current. |
AC clamp current transformer:CT-25C | Clamp CT for measuring AC current. |
AC clamp current transformer:CT-23B | Robust clamp CT |
AC adapter:ACA-332 | Compatible with AC90 to 264V |
Carry case:TU-333 | Hard nylon case Can be used as a carrying case |