DC Current Sensor
AC Current Sensor
Measuring Instruments

method of operation
| SPECIFICATIONS 1 | ||
|---|---|---|
| Rated Measuring Voltage | PVL 500V | PVH 1000V | 
| Effective Max. Display | 100MΩ | 2000MΩ | 
| Center Displayed Value | 2MΩ | 50MΩ | 
| First Effective Range | More than 0.1 MΩ, less than 50MΩ | More than 2 MΩ, less than 1000MΩ | 
| Tolerance | Less than ±5% | |
| Second Effective Range | More than 0.05MΩ, less than 0.1MΩ | More than 1MΩ, less than 2MΩ | 
| More than 50MΩ, less than 100MΩ | More than 1000MΩ, less than 2000MΩ | |
| Tolerance | Less than ±10% | |
| SPECIFICATIONS 2 | |
|---|---|
| Display | 3 1/2 digit LCD, max. reading of 3200 with bar graph and annunciator | 
| Display Ranges | 3.200/32.00/320.0/3200(4 range auto) | 
| Minimum Resolution | 0.001 MΩ | 
| Operating Temperature | 0℃~40℃, less than 80%RH (w/o condensing) | 
| Power Supply | 1.5V (AA size, LR6) alkali battery x 6 pcs. | 
| Dimension & Weight | 170(W)x105(D)x52(H)mm, approx. 350g (without batteries) | 
| Standard Accessories | line test lead 1 pce., earth test lead 1 pce., batteries 6 pcs., test lead case 1 pce., instruction manual 1 pce. | 
| OTHER FUNCTION | |
|---|---|
| Over Range Indication | ”OL” mark on LCD | 
| Low Battery Indication | ” B ” mark on LCD, less than 7.8±0.2V | 
| Data Hold Indication | ”DH” mark on LCD | 
| Auto Power Off | automatically power off, approx. 10 minutes after power on (To release this function, put the rotary switch to off and power on again)  | 
| Back Light Function | By pressing back light switch (LIGHT) once, back light will appear and will become off by pressing once more. This back light will become off automatically 10 minutes after lighting on. | 
| Open Circuit Discharge | cancel the stored DC electrical charge by automatic discharging function, can confirm discharge by becoming HV lamp off. |