DC Current Sensor
AC Current Sensor
Measuring Instruments

| Range | Measurement range | Resolution | Accuracy |
| 10 Ω | 0.10~10.00 Ω | 0.01 Ω | 0.10~1.00 Ω:±0.10 Ω 1.00~10.00 Ω:±0.50 Ω |
| 100 Ω | 10.0~100.0 Ω | 0.1 Ω | 10.0~50.0 Ω:±2.0 Ω 50.0~100.0 Ω:±5.0 Ω |
| 1000 Ω | 100.0~500.0 Ω | 0.1 Ω | 100.0~200.0 Ω:±5.0 Ω 200.0~300.0 Ω:±20.0 Ω 300.0~500.0 Ω:±30.0 Ω |
| 500.0~1000 Ω | 1 Ω | 500~800 Ω:±50 Ω 800~1000 Ω:±80 Ω |
| SPECIFICATIONS | |
|---|---|
| Measuring function | Earth Resistance AC Current (Load and Leakage) Surge impedance |
| AC current measurement (23 ℃ ±5 ℃, 80 %RH or less) | Range : 200 mA Measurement range : 0.0~200 mA Resolution : 0.1 mA Accuracy : 3 %rdg ±8 dgt Range : 2000 mA Measurement range : 200~2000 mA Resolution : 1 mA Accuracy : 2 %rdg ±8 dgt Range : 20 A Measurement range : 2.00~20 A Resolution : 0.01 A Accuracy : 2 %rdg ±8 dgt |
| Injection signal | Approx. 160 mVp-p, Auto sweep 4 kHz~200 kHz |
| Memory function | 200 measuring data can be stored and displayed |
| Measuring CT | φ34 mm with 2.5 m lead |
| Injection CT | φ34 mm with 2.5 m lead |
| Measuring time | Earth Resistance:Approx. 30 sec. /1 time Surge impedance:Approx. 1 sec. /1 time |
| A/D Conversion | Dual slope integration mode |
| Over range indication | "OVER" on LCD |
| Data hold indication | "DH" mark on LCD |
| Low battery indication | Battery mark on LCD |
| Sampling | Approx. 2 times/1 sec. for AC current |
| Auto power off function | Approx. 10 min. after the last button operation |
| Withstanding Voltage | AC 3700 V, 1 min. (between CT core and CT handle) |
| Insulation Resistance | More than 100 MΩ by 500 V insulation resistance tester (between CT core and CT handle) |
| Limitation of circuit voltage | Less than 500 V |
| Size and Weight | Main unit : 190(W)×140(H)×42 (D) mm, approx. 450 g Measuring Φ34 mm CT : 90.5(W)×165(H)×38(D) mm, approx. 460 g Measuring Φ80 mm CT : 125(W)×240(H)×40(D) mm, approx. 570 g Injection Φ34 mm CT : 90.5(W)×165(H)×38(D) mm, approx. 440 g Injection Φ80 mm CT : 125(W)×240(H)×40(D) mm, approx. 670 g |
| Storage Temperature | -10 ℃~60 ℃, < 80 %RH (without condensation) |
| Operating Temperature | 0 ℃~40 ℃, < 85 %RH (without condensation) |
| Power supply | AA alkaline battery LR6×4 AC adapter (US type) |
| Power consumption | Approx. 160 mA When battery voltage 6 V (Earth resistance measurement) |
| Accessories | Measuring CT : 1 Injection CT : 1 Carrying case : 1 Subsidiary lead wire : 1 Instruction manual : 1 |
| Option | AC adapter <UNI315-0916> Measuring Φ80 mm CT Injection Φ80 mm CT |



