Measuring instruments, Testers
Local-area network testers, Communication line testers, Related products
Field testers, Related products
Thermometers, Thermohygrometers, Anemometers
Atmosphere analysers, Gas analysers
Water quality measuring instrument, Analysers
Other instruments, tools

![]() |
![]() |
![]() |
| IC-1 | TRC | PCM-SH |
| IC-1 | TRC | PCM-SH | |
| Frequency Band | 40~20kHz | 20~20kHz | |
| Filter Circuit | - | 5 step switching | |
| Output Impedance | 6Ω | 107Ω | 105Ω |
| Input Circuit / Output Circuit | 1/1 | 2/2 | |
| Power Supply | 006P×1 | 006P×1, AC adapter | |
| Dimension | W72×H114×D33mm | W60×H165×D25mm | W83×H225×D68mm |
| Weight | 120g | 190g | 830g |
| Accessory | Rodsensor×1 Earphone×1 Soft case×1 Hard case×1 |
Magnet pickup×1 Earphone×1 Soft case×1 Hard case×1 |
Magnet pickup×1 Earphone×1 Headphone×1 Soft case×1 Hard case×1 AC adapter×1 |