Measuring instruments, Testers
Local-area network testers, Communication line testers, Related products
Field testers, Related products
Thermometers, Thermohygrometers, Anemometers
Atmosphere analysers, Gas analysers
Water quality measuring instrument, Analysers
Other instruments, tools
放射温度 | 熱電対温度 | |
測定範囲 | 200~1500℃ | -50~+1400℃ |
精 度 | ±2%rdg | ±1%rdgまたは±1℃(0~1400℃) |
最小表示 | 0.1℃(-60~999.9℃)、その他は1℃ |
その他機能: | 放射率設定、最高・最低・平均温度、温度差分表示 |
電 源: | 単3電池×2 |
寸 法 重 量: | W60×H207.5×D233.8mm 約550g |
付 属 品: | キャリングケース、マグネットスタンド、Kタイプ熱電対温度センサー |
![]() |