Measuring instruments, Testers
Local-area network testers, Communication line testers, Related products
Field testers, Related products
Thermometers, Thermohygrometers, Anemometers
Atmosphere analysers, Gas analysers
Water quality measuring instrument, Analysers
Other instruments, tools

![]()  | 
![]()  | 
| Before | Response | 
| Color Developing Temperature | Tone of Color Change | |
| AK65 | 65℃ | White→Black | 
| AK70 | 70℃ | White→Orange | 
| AK75 | 75℃ | White→Dark-Red | 
| AK80 | 80℃ | White→Blue | 
| AK85 | 85℃ | White→Deep-Indigo | 
| AK90 | 90℃ | White→Red | 
| Left (Lower Temperature) | Right (High-Temperature) | |
| AK65 | Discolor at 50℃ Yellow⇔Orange  | 
Discolor at 70℃ Red⇔Brown-Purple  | 
| AK70 | ||
| AK75 | ||
| AK80 | ||
| AK85 | ||
| AK90 |