|
FEATURES
|
|---|---|
| SPECIFICATIONS | ||
|---|---|---|
| Current detection section | ||
| Detection method | : | Split core type ZCT |
| CT Inside Size | : | φ80mm |
| Withstanding voltage | : | AC 2000V,1 minute |
| Measurements section | ||
| Measuring function | : | AC Leakage current(Io),line current(I),Resistive leakage current(Ior),AC voltage(V) Insulation resistance(MΩ)[Calculation value] |
| (Measuring range) | : | |
| AC Leakage current (Io) line current(I) |
: | 0~10A (Auto-ranging) Resolution:0.001mA |
| Resistive leakage current(Ior) | : | 0~10A (Auto-ranging) Resolution:0.001mA |
| AC voltage (V) | : | 10~500V (1 range) Resolution:0.1V |
| Insulation resistance(MΩ) | : | 0.001~9.999MΩ Computation by current and voltage |
| input frequency | : | 50/60Hz(manual switching) |
| A/D conversion | : | Sequential comparison method |
| AC Coversion | : | Average sensing, true rms responding method |
| Display | : | LCD , Max. 9999 count with annunciators |
| Over range indication | : | "OL" mark on LCD |
| Data hold indication | : | "DH" mark on LCD |
| Low battery indication | : | "Battery" mark on LCD |
| Sampling rate | : | 2 times/sec. |
| Operating temperature | : | 0 ~ 40 ℃ , < 80%RH (without condensation) |
| Storage temperature | : | -10 ~ 60 ℃ < 80%RH (without condensation) |
| Withstanding voltage | : | AC 2000V/1 minute (between CT and handle) |
| Limitation of circuit voltage | : | Less than AC 500V for insulated cable |
| Auto power off | : | Approx. 10 minutes after last key operation |
| Power supply | : | LR03,AM-3 or AAA size Alkaline battery x 3 |
| Power consumption | : | Approx.14mA |
| Battery life | : | Approx.48 hours continuous |
| Dimension/Weight | : | 71(W)x315(H)x37(D)mm/Approx.750g |
| Accessories | : | Batteries(LR03) x 3 Voltage input lead x 1set Carrying case x 1 Instruction manual x 1 |
| Accuracy (23℃±5℃ , Less than 80%RH) | |||
|---|---|---|---|
| Function | Range | Resolution | Accuracy (50/60Hz) |
| Voltage(V) | 500V | 0.1V | ±1.0%rdg±10dgt (10.0 ~ 499.9V) |
| Line current (I) Leakage current (I0) |
10mA | 0.001mA | ±1.0%rdg±10dgt ( 0 ~ 9.999mA ) |
| 100mA | 0.01mA | ±1.0%rdg±10dgt(10.00~99.99mA) | |
| 1000mA | 0.1mA | ±1.0%rdg±10dgt(100.0~999.9mA) | |
| 10A | 0.001A | ±1.0%rdg±10dgt ( 1.00 ~ 9.999A) | |
| Resistive leakage current (I0r) |
10mA | 0.001mA | ±1.5%rdg±20dgt ( 0 ~ 9.999mA ) |
| 100mA | 0.01mA | ±1.5%rdg±15dgt(10.00~99.99mA) | |
| 1000mA | 0.1mA | ±1.5%rdg±15dgt(100.0~999.9mA) | |
| 10A | 0.001A | ±1.5%rdg±15dgt ( 1.00 ~ 9.999A) | |